
Automated Strategies
Maximize your returns.
Connect Wallet
Total Value Locked
--
All
Optimism
Polygon
All
Yield
Index
Leverage
Preview
YieldDiscover more
Token | Price | APY | Rewards | ||
---|---|---|---|---|---|
![]() | USD Delta Neutral YieldUSDmny | $1.061 | 22.35% | - | |
![]() | Stablecoin YieldUSDy | $1.090 | 20.30% | - | |
![]() | Ethereum YieldETHy | $1.467 | 7.66% | - | |
![]() ![]() | Stablecoin YielddUSD | $1.112 | 4.32% | - | |
![]() ![]() | USD Delta Neutral YieldUSDmny | $1.034 | 3.89% | - | |
![]() ![]() | Bitcoin YieldBTCy | $0.6412 | 1.81% | - | |
![]() | Risk-Managed YieldRMy | $1.118 | - | - |
IndexDiscover more
Token | Price | 24h Change | Rewards | ||
---|---|---|---|---|---|
![]() ![]() | Ethereum-Gold IndexETHGOLDi | $1.061 | +1.17% | - | |
![]() | Synthetix Debt HedgedSNX | $1.134 | +0.21% | - |
LeverageDiscover more
Token | Price | 24h Change | Rewards | ||
---|---|---|---|---|---|
![]() ![]() | Ethereum Bull 3XETHBULL3X | $0.003192 | +4.54% | - | |
![]() ![]() | MATIC Bull 2XMATICBULL2X | $0.8345 | +3.06% | - | |
![]() ![]() | Bitcoin Bear 2XBTCBEAR2X | $0.5267 | +1.13% | - | |
![]() ![]() | Bitcoin Bear 1XBTCBEAR1X | $1.222 | +0.53% | - | |
![]() ![]() | Ethereum Bear 1XETHBEAR1X | $1.202 | -1.27% | - | |
![]() ![]() | MATIC Bear 1XMATICBEAR1X | $0.4664 | -1.38% | - | |
![]() ![]() | Bitcoin Bull 3XBTCBULL3X | $0.01842 | -1.55% | - | |
![]() ![]() | Ethereum Bear 2XETHBEAR2X | $0.3880 | -2.62% | - |
Preview
Token | Price | 24h Change | Rewards | ||
---|---|---|---|---|---|
![]() | OP 2x short New | - | - | - | |
![]() | OP 3x long New | - | - | - | |
![]() | Synthetix Ecosystem Index New | - | - | - | |
![]() | ETH covered call New | - | - | - | |
![]() | Optimism Ecosystem Index New | - | - | - |