TVL
$18,963,394
Volume
$2,204,355,348
TVL
$10,915,398
Volume
$30,422,164
Open Interest Notional
$31,731,800
Stats by Leverage Token
Name | Leverage | OI Notional | TVL | Depositors | Volume | ||
---|---|---|---|---|---|---|---|
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $19M | $6.35M | 5165 | $242.46M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $2M | $790.32K | 1416 | $81.50M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $1M | $639.44K | 375 | $8.50M | ||
Bitcoin Bull 4X | - 3.5x ~ 4.5x | $2M | $612.32K | 2039 | $331.13M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $1M | $496.30K | 10464 | $226.74M | ||
Solana Bull 2X | - 1.8x ~ 2.2x | $825K | $412.63K | 3302 | $361.50M | ||
Solana Bull 3X | - 2.7x ~ 3.3x | $710K | $236.67K | 2327 | $459.91M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $456K | $227.99K | 507 | $22.53M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $592K | $197.32K | 386 | $2.35M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $527K | $175.67K | 1117 | $44.61M | ||
Staked Ethereum Bull 4X | - 3.5x ~ 4.5x | $589K | $147.32K | 514 | $9.56M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $241K | $120.59K | 110 | $6.06M | ||
Sui Bull 2X | - 1.7x ~ 2.3x | $183K | $91.73K | 526 | $9.38M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $211K | $70.32K | 1893 | $37.94M | ||
Ethereum Bear 1X | - -1.1x ~ -0.9x | $137K | $68.60K | 54 | $1.72M | ||
Ethereum Bull 2X | - 1.8x ~ 2.2x | $130K | $65.01K | 413 | $4.32M | ||
Dogecoin Bull 2X | - 1.7x ~ 2.3x | $112K | $55.87K | 241 | $4.00M | ||
Ethereum Bull 2X | - 1.8x ~ 2.2x | $111K | $55.36K | 484 | $10.05M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $163K | $54.46K | 1561 | $52.81M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $49K | $24.32K | 154 | $375.82K | ||
Staked Ethereum Bull 3X | - 2.7x ~ 3.3x | $42K | $13.87K | 367 | $3.40M | ||
Staked Ethereum Bull 2X | - 1.7x ~ 2.3x | $11K | $5.41K | 97 | $625.62K | ||
Ethereum Bear 1X | - -1.1x ~ -0.9x | $8K | $4.03K | 68 | $5.60M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $6K | $2.80K | 121 | $10.43M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $524 | $262.23 | 12 | $17.89K |
TVL
$6,001,901
Trailing APY basis:
weekly
monthly
Week1W
Month1M
3 Months3M
6 Months6M
Year1Y