TVL
$25,287,961
Volume
$1,962,282,717
TVL
$15,842,328
Volume
$70,866,444
Open Interest Notional
$46,260,412
Stats by Leverage Token
Name | Leverage | OI Notional | TVL | Depositors | Volume | ||
---|---|---|---|---|---|---|---|
Bitcoin Bull 3X | - 2.7X ~ 3.3X | $26.59M | $8.86M | 5079 | $228.02M | ||
Ethereum Bull 3X | - 2.7X ~ 3.3X | $4.75M | $1.58M | 10437 | $223.72M | ||
Solana Bull 2X | - 1.8X ~ 2.2X | $1.67M | $835.08K | 3277 | $360.65M | ||
Bitcoin Bull 3X | - 2.7X ~ 3.3X | $2.49M | $829.77K | 1376 | $79.59M | ||
Bitcoin Bull 4X | - 3.5X ~ 4.5X | $3.31M | $826.96K | 1986 | $328.39M | ||
Solana Bull 3X | - 2.7X ~ 3.3X | $1.17M | $391.32K | 2279 | $458.35M | ||
Bitcoin Bull 3X | - 2.7X ~ 3.3X | $1.03M | $342.39K | 184 | $2.25M | ||
Bitcoin Bull 3X | - 2.7X ~ 3.3X | $881.67K | $293.89K | 1110 | $44.21M | ||
Staked Ethereum Bull 4X | - 3.5X ~ 4.5X | $1.15M | $287.09K | 504 | $9.33M | ||
Sui Bull 2X | - 1.7X ~ 2.3X | $452.35K | $226.18K | 511 | $8.73M | ||
Ethereum Bull 3X | - 2.7X ~ 3.3X | $611.03K | $203.68K | 1872 | $37.78M | ||
Ethereum Bull 3X | - 2.7X ~ 3.3X | $586.88K | $195.63K | 1557 | $52.74M | ||
Bitcoin Bull 2X | - 1.8X ~ 2.2X | $349.72K | $174.86K | 302 | $6.11M | ||
Bitcoin Bull 2X | - 1.8X ~ 2.2X | $278.87K | $139.44K | 474 | $21.91M | ||
Dogecoin Bull 2X | - 1.7X ~ 2.3X | $268.36K | $134.18K | 232 | $3.94M | ||
Ethereum Bull 2X | - 1.8X ~ 2.2X | $210.66K | $105.33K | 398 | $4.26M | ||
Ethereum Bull 2X | - 1.8X ~ 2.2X | $169.31K | $84.66K | 469 | $9.93M | ||
Staked Ethereum Bull 3X | - 2.7X ~ 3.3X | $173.81K | $57.94K | 364 | $3.36M | ||
Ethereum Bear 1X | - -1.1X ~ -0.9X | $54.00K | $54.00K | 49 | $1.08M | ||
Bitcoin Bull 2X | - 1.8X ~ 2.2X | $43.89K | $21.94K | 54 | $336.19K | ||
Staked Ethereum Bull 2X | - 1.7X ~ 2.3X | $20.55K | $10.28K | 92 | $623.59K | ||
Bitcoin Bear 1X | - -1.1X ~ -0.9X | $3.76K | $3.76K | 112 | $10.30M | ||
Ethereum Bear 1X | - -1.1X ~ -0.9X | $3.55K | $3.55K | 61 | $5.57M | ||
Bitcoin Bear 1X | - -1.1X ~ -0.9X | $1.65K | $1.65K | 90 | $5.34M | ||
Bitcoin Bear 1X | - -1.1X ~ -0.9X | $858.05 | $858.05 | 9 | $7.22K | ||
Ethereum Bear 1X | - -1.1X ~ -0.9X | $268.32 | $268.32 | 40 | $201.91K | ||
Bitcoin Bear 1X | - -1.1X ~ -0.9X | $247.70 | $247.70 | 41 | $3.95M |
Trailing APY basis:
weekly
monthly
Week1W
Month1M
3 Months3M
6 Months6M
Year1Y