TVL
$19,728,086
Volume
$2,203,260,011
TVL
$11,654,101
Volume
$30,292,058
Open Interest Notional
$33,828,532
Stats by Leverage Token
Name | Leverage | OI Notional | TVL | Depositors | Volume | ||
---|---|---|---|---|---|---|---|
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $20M | $6.65M | 5164 | $242.02M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $2M | $825.11K | 1416 | $81.47M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $1M | $736.65K | 374 | $8.36M | ||
Bitcoin Bull 4X | - 3.5x ~ 4.5x | $3M | $688.74K | 2039 | $330.96M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $1M | $493.13K | 10463 | $226.73M | ||
Solana Bull 2X | - 1.8x ~ 2.2x | $963K | $481.35K | 3301 | $361.46M | ||
Solana Bull 3X | - 2.7x ~ 3.3x | $927K | $309.05K | 2326 | $459.87M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $421K | $210.44K | 506 | $22.50M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $616K | $205.45K | 386 | $2.35M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $616K | $205.19K | 1117 | $44.60M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $331K | $165.29K | 109 | $6.00M | ||
Staked Ethereum Bull 4X | - 3.5x ~ 4.5x | $597K | $149.16K | 514 | $9.56M | ||
Sui Bull 2X | - 1.7x ~ 2.3x | $192K | $95.76K | 525 | $9.37M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $212K | $70.57K | 1893 | $37.94M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $208K | $69.40K | 1561 | $52.80M | ||
Ethereum Bull 2X | - 1.8x ~ 2.2x | $130K | $64.85K | 413 | $4.32M | ||
Ethereum Bear 1X | - -1.1x ~ -0.9x | $127K | $63.60K | 54 | $1.65M | ||
Dogecoin Bull 2X | - 1.7x ~ 2.3x | $109K | $54.28K | 240 | $3.99M | ||
Ethereum Bull 2X | - 1.8x ~ 2.2x | $96K | $47.81K | 484 | $10.05M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $60K | $29.91K | 153 | $369.43K | ||
Staked Ethereum Bull 3X | - 2.7x ~ 3.3x | $42K | $13.88K | 367 | $3.40M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $24K | $12.13K | 119 | $10.42M | ||
Staked Ethereum Bull 2X | - 1.7x ~ 2.3x | $11K | $5.31K | 97 | $625.52K | ||
Ethereum Bear 1X | - -1.1x ~ -0.9x | $8K | $4.04K | 68 | $5.60M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $517 | $258.58 | 11 | $17.08K |
TVL
$6,015,853
Trailing APY basis:
weekly
monthly
Week1W
Month1M
3 Months3M
6 Months6M
Year1Y