TVL
$18,890,609
Volume
$2,204,355,348
TVL
$10,845,748
Volume
$30,422,164
Open Interest Notional
$31,521,086
Stats by Leverage Token
Name | Leverage | OI Notional | TVL | Depositors | Volume | ||
---|---|---|---|---|---|---|---|
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $19M | $6.29M | 5165 | $242.46M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $2M | $787.58K | 1416 | $81.50M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $1M | $636.72K | 375 | $8.50M | ||
Bitcoin Bull 4X | - 3.5x ~ 4.5x | $2M | $609.48K | 2039 | $331.13M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $1M | $490.60K | 10464 | $226.74M | ||
Solana Bull 2X | - 1.8x ~ 2.2x | $824K | $412.18K | 3302 | $361.50M | ||
Solana Bull 3X | - 2.7x ~ 3.3x | $709K | $236.31K | 2327 | $459.91M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $455K | $227.48K | 507 | $22.53M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $591K | $197.15K | 386 | $2.35M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $532K | $177.45K | 1117 | $44.61M | ||
Staked Ethereum Bull 4X | - 3.5x ~ 4.5x | $585K | $146.26K | 514 | $9.56M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $242K | $120.84K | 110 | $6.06M | ||
Sui Bull 2X | - 1.7x ~ 2.3x | $187K | $93.70K | 526 | $9.38M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $208K | $69.45K | 1893 | $37.94M | ||
Ethereum Bear 1X | - -1.1x ~ -0.9x | $138K | $68.86K | 54 | $1.72M | ||
Ethereum Bull 2X | - 1.8x ~ 2.2x | $129K | $64.53K | 413 | $4.32M | ||
Dogecoin Bull 2X | - 1.7x ~ 2.3x | $112K | $55.84K | 241 | $4.00M | ||
Ethereum Bull 2X | - 1.8x ~ 2.2x | $110K | $54.93K | 484 | $10.05M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $164K | $54.52K | 1561 | $52.81M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $49K | $24.30K | 154 | $375.82K | ||
Staked Ethereum Bull 3X | - 2.7x ~ 3.3x | $41K | $13.78K | 367 | $3.40M | ||
Staked Ethereum Bull 2X | - 1.7x ~ 2.3x | $11K | $5.38K | 97 | $625.62K | ||
Ethereum Bear 1X | - -1.1x ~ -0.9x | $8K | $4.05K | 68 | $5.60M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $6K | $2.80K | 121 | $10.43M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $525 | $262.30 | 12 | $17.89K |
TVL
$6,000,048
Trailing APY basis:
weekly
monthly
Week1W
Month1M
3 Months3M
6 Months6M
Year1Y