TVL
$18,751,624
Volume
$2,204,355,348
TVL
$10,712,581
Volume
$30,422,367
Open Interest Notional
$31,123,482
Stats by Leverage Token
Name | Leverage | OI Notional | TVL | Depositors | Volume | ||
---|---|---|---|---|---|---|---|
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $19M | $6.23M | 5165 | $242.46M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $2M | $775.06K | 1416 | $81.50M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $1M | $631.36K | 375 | $8.50M | ||
Bitcoin Bull 4X | - 3.5x ~ 4.5x | $2M | $592.53K | 2039 | $331.13M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $1M | $484.69K | 10464 | $226.74M | ||
Solana Bull 2X | - 1.8x ~ 2.2x | $807K | $403.66K | 3302 | $361.50M | ||
Solana Bull 3X | - 2.7x ~ 3.3x | $697K | $232.38K | 2327 | $459.91M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $451K | $225.45K | 507 | $22.53M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $580K | $193.26K | 386 | $2.35M | ||
Bitcoin Bull 3X | - 2.7x ~ 3.3x | $529K | $176.17K | 1117 | $44.61M | ||
Staked Ethereum Bull 4X | - 3.5x ~ 4.5x | $574K | $143.55K | 514 | $9.56M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $243K | $121.36K | 110 | $6.06M | ||
Sui Bull 2X | - 1.7x ~ 2.3x | $179K | $89.29K | 526 | $9.38M | ||
Ethereum Bear 1X | - -1.1x ~ -0.9x | $138K | $69.13K | 54 | $1.72M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $206K | $68.53K | 1893 | $37.94M | ||
Ethereum Bull 2X | - 1.8x ~ 2.2x | $128K | $64.05K | 413 | $4.32M | ||
Dogecoin Bull 2X | - 1.7x ~ 2.3x | $110K | $55.10K | 241 | $4.00M | ||
Ethereum Bull 2X | - 1.8x ~ 2.2x | $109K | $54.49K | 484 | $10.05M | ||
Ethereum Bull 3X | - 2.7x ~ 3.3x | $162K | $54.11K | 1561 | $52.81M | ||
Bitcoin Bull 2X | - 1.8x ~ 2.2x | $48K | $24.00K | 154 | $375.82K | ||
Staked Ethereum Bull 3X | - 2.7x ~ 3.3x | $41K | $13.56K | 367 | $3.40M | ||
Staked Ethereum Bull 2X | - 1.7x ~ 2.3x | $11K | $5.32K | 97 | $625.62K | ||
Ethereum Bear 1X | - -1.1x ~ -0.9x | $8K | $4.06K | 68 | $5.60M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $6K | $2.82K | 121 | $10.43M | ||
Bitcoin Bear 1X | - -1.1x ~ -0.9x | $528 | $263.94 | 12 | $17.89K |
TVL
$5,996,487
Trailing APY basis:
weekly
monthly
Week1W
Month1M
3 Months3M
6 Months6M
Year1Y