
Automated Strategies
Maximize your returns.
Connect Wallet
Total Value Locked
--
All
Optimism
Polygon
All
Yield
Index
Leverage
Preview
YieldDiscover more
Token | Price | APY | Rewards | ||
---|---|---|---|---|---|
![]() | USD Delta Neutral YieldUSDmny | $1.061 | 22.43% | - | |
![]() | Stablecoin YieldUSDy | $1.090 | 20.35% | - | |
![]() | Ethereum YieldETHy | $1.436 | 7.77% | - | |
![]() ![]() | Stablecoin YielddUSD | $1.112 | 4.43% | - | |
![]() ![]() | Bitcoin YieldBTCy | $0.6317 | 4.31% | - | |
![]() ![]() | USD Delta Neutral YieldUSDmny | $1.035 | 3.20% | - | |
![]() | Risk-Managed YieldRMy | $1.111 | - | - |
IndexDiscover more
Token | Price | 24h Change | Rewards | ||
---|---|---|---|---|---|
![]() ![]() | Ethereum-Gold IndexETHGOLDi | $1.061 | +0.65% | - | |
![]() | Synthetix Debt HedgedSNX | $1.125 | +0.21% | - |
LeverageDiscover more
Token | Price | 24h Change | Rewards | ||
---|---|---|---|---|---|
![]() ![]() | Ethereum Bull 3XETHBULL3X | $0.003021 | +4.54% | - | |
![]() ![]() | MATIC Bull 2XMATICBULL2X | $0.7963 | +3.06% | - | |
![]() ![]() | Bitcoin Bear 2XBTCBEAR2X | $0.5441 | +1.13% | - | |
![]() ![]() | Bitcoin Bear 1XBTCBEAR1X | $1.242 | +0.53% | - | |
![]() ![]() | Ethereum Bear 1XETHBEAR1X | $1.226 | -1.27% | - | |
![]() ![]() | MATIC Bear 1XMATICBEAR1X | $0.4779 | -1.38% | - | |
![]() ![]() | Bitcoin Bull 3XBTCBULL3X | $0.01748 | -1.55% | - | |
![]() ![]() | Ethereum Bear 2XETHBEAR2X | $0.4039 | -2.62% | - |
Preview
Token | Price | 24h Change | Rewards | ||
---|---|---|---|---|---|
![]() | Optimism Ecosystem Index New | - | - | - | |
![]() | Synthetix Ecosystem Index New | - | - | - | |
![]() | OP 3x long New | - | - | - | |
![]() | OP 2x short New | - | - | - | |
![]() | ETH covered call New | - | - | - |