Strategies, Streamlined
Maximizing Your Earnings.
All
Airdrop
Leverage
Yield
Index
All
Airdrop
Discover moreAirdrop products grant participation in airdrop events.
Token | Airdrop Amount | TVL | Rewards | ||
---|---|---|---|---|---|
$102,444 | |||||
Singularity Early Depositor VaultSED | $102,444 | 2x Points | |||
$1,811,406 |
Leverage
Discover moreLeverage tokens are crafted to amplify returns with constant leverage without the risk of liquidation.
BTC
ETH
SOL
MATIC
All
Long
Short
All
1X
2X
3X
4X
Token | 24h Change | TVL | Rewards | ||
---|---|---|---|---|---|
$9,388,791 | |||||
Bitcoin Bull 3XBTCBULL3X | ▼ 0.63% | $4,843,784 | - | ||
Bitcoin Bull 4XBTCBULL4X | ▲ 0.31% | $2,256,772 | - | ||
Bitcoin Bull 3XBTCBULL3X | ▲ 1.46% | $1,158,679 | - | ||
Bitcoin Bull 3XBTCBULL3X | ▼ 0.45% | $611,519 | - | ||
Bitcoin Bull 2XBTCBULL2X | ▲ 0.57% | $254,859 | - | ||
Bitcoin Bear 1XBTCBEAR1X | ▼ 0.35% | $186,373 | - | ||
Bitcoin Bull 2XBTCBULL2X | ▼ 0.27% | $32,753 | - | ||
Bitcoin Bear 1XBTCBEAR1X | ▲ 0.11% | $24,342 | - | ||
Bitcoin Bear 1XBTCBEAR1X | ▲ 0.16% | $19,712 | - | ||
$3,953,244 | |||||
$2,523,903 | |||||
$27,094 |
Yield
Discover moreYield products are crafted to generate yield on an underlying asset.
Trailing APY basis:
weekly
monthly
All
USD
ETH
ARB
Token | APY, 1W trail | TVL | Rewards | ||
---|---|---|---|---|---|
$9,890,114 | |||||
Stablecoin YieldUSDy | 12.15% | $21,222 | - | ||
USD Delta Neutral YieldUSDmny | 7.89% | $144,150 | - | ||
Stablecoin YieldUSDy | 3.30% | $3,470,010 | - | ||
USD Delta Neutral YieldUSDmny | 3.01% | $533,595 | - | ||
Synthetix USDC Andromeda YieldsUSDCy | 2.62% | $3,222,505 | - | ||
Synthetix USD YieldsUSDy | - | $112,476 | - | ||
Perpetual Delta Neutral YieldUSDpy | - | $2,386,157 | - | ||
$1,473,670 | |||||
Ethereum YieldETHy | 8.57% | $404,707 | - | ||
Ethereum YieldETHy | 6.71% | $705,513 | |||
Ethereum YieldETHy | 4.52% | $352,784 | - | ||
Synthetix ETH YieldsETHy | - | $10,667 | - | ||
$9,776 | |||||
Synthetix ARB YieldsARBy | - | $9,776 | - |
Index
Discover moreIndex tokens are a basket of assets chosen on a theme that target a specific weighting per asset.
Token | 24h Change | TVL | Rewards | ||
---|---|---|---|---|---|
Synthetix Debt HedgedSNX | ▲ 0.3% | $821,484 | - |