
Automated Strategies
Maximize your returns.
Connect Wallet
Total Value Locked
--
All
Optimism
Polygon
All
Yield
Index
Leverage
Preview
YieldDiscover more
Token | Price | APY | Rewards | ||
---|---|---|---|---|---|
USD Delta Neutral YieldUSDmny | 13.15% | - | |||
Ethereum YieldETHy | 12.73% | - | |||
Stablecoin YieldUSDy | 8.17% | - | |||
![]() | Bitcoin YieldBTCy | - | - |
IndexDiscover more
Token | Price | 24h Change | Rewards | ||
---|---|---|---|---|---|
Synthetix Debt HedgedSNX | -0.01% | - | |||
![]() | Ethereum-Gold IndexETHGOLDi | -0.41% | - |
LeverageDiscover more
Token | Price | 24h Change | Rewards | ||
---|---|---|---|---|---|
![]() | MATIC Bear 1XMATICBEAR1X | +2.72% | - | ||
![]() | Bitcoin Bear 2XBTCBEAR2X | +1.45% | - | ||
![]() | Bitcoin Bear 1XBTCBEAR1X | +0.8% | - | ||
![]() | Ethereum Bear 2XETHBEAR2X | +0.66% | - | ||
![]() | Ethereum Bear 1XETHBEAR1X | +0.24% | - | ||
![]() | Ethereum Bull 3XETHBULL3X | -1.16% | - | ||
![]() | Bitcoin Bull 3XBTCBULL3X | -2.24% | - | ||
![]() | MATIC Bull 2XMATICBULL2X | -5.28% | - |
Preview
Token | Price | 24h Change | Rewards | ||
---|---|---|---|---|---|
Optimism Ecosystem Index New | - | - | - | ||
ETH covered call New | - | - | - | ||
OP 3x long New | - | - | - | ||
OP 2x short New | - | - | - | ||
Synthetix Ecosystem Index New | - | - | - |