Strategies, Streamlined
Maximizing Your Earnings.
All
Airdrop
Leverage
Yield
Index
All
Airdrop
Discover moreAirdrop products grant participation in airdrop events.
Token | Airdrop Amount | TVL | Rewards | ||
---|---|---|---|---|---|
$102,877 | |||||
Singularity Early Depositor VaultSED | $102,877 | 2x Points | |||
$1,812,941 |
Leverage
Discover moreLeverage tokens are crafted to amplify returns with constant leverage without the risk of liquidation.
BTC
ETH
SOL
MATIC
All
Long
Short
All
1X
2X
3X
4X
Token | 24h Change | TVL | Rewards | ||
---|---|---|---|---|---|
$9,434,342 | |||||
Bitcoin Bull 3XBTCBULL3X | ▼ 0.63% | $4,845,073 | - | ||
Bitcoin Bull 4XBTCBULL4X | ▲ 0.31% | $2,280,739 | - | ||
Bitcoin Bull 3XBTCBULL3X | ▲ 1.46% | $1,175,642 | - | ||
Bitcoin Bull 3XBTCBULL3X | ▼ 0.45% | $614,350 | - | ||
Bitcoin Bull 2XBTCBULL2X | ▲ 0.57% | $255,801 | - | ||
Bitcoin Bear 1XBTCBEAR1X | ▼ 0.35% | $185,800 | - | ||
Bitcoin Bull 2XBTCBULL2X | ▼ 0.27% | $32,977 | - | ||
Bitcoin Bear 1XBTCBEAR1X | ▲ 0.11% | $24,280 | - | ||
Bitcoin Bear 1XBTCBEAR1X | ▲ 0.16% | $19,679 | - | ||
$3,986,478 | |||||
$2,694,887 | |||||
$27,406 |
Yield
Discover moreYield products are crafted to generate yield on an underlying asset.
Trailing APY basis:
weekly
monthly
All
USD
ETH
ARB
Token | APY, 1W trail | TVL | Rewards | ||
---|---|---|---|---|---|
$9,878,977 | |||||
Stablecoin YieldUSDy | 12.06% | $21,221 | - | ||
USD Delta Neutral YieldUSDmny | 7.90% | $144,150 | - | ||
Stablecoin YieldUSDy | 3.23% | $3,470,026 | - | ||
USD Delta Neutral YieldUSDmny | 3.21% | $533,596 | - | ||
Synthetix USDC Andromeda YieldsUSDCy | 2.86% | $3,223,016 | - | ||
Perpetual Delta Neutral YieldUSDpy | - | $2,374,492 | - | ||
Synthetix USD YieldsUSDy | - | $112,476 | - | ||
$1,478,134 | |||||
Ethereum YieldETHy | 6.75% | $708,483 | |||
Ethereum YieldETHy | 4.48% | $353,912 | - | ||
Ethereum YieldETHy | - | $405,028 | - | ||
Synthetix ETH YieldsETHy | - | $10,712 | - | ||
$9,808 | |||||
Synthetix ARB YieldsARBy | - | $9,808 | - |
Index
Discover moreIndex tokens are a basket of assets chosen on a theme that target a specific weighting per asset.
Token | 24h Change | TVL | Rewards | ||
---|---|---|---|---|---|
Synthetix Debt HedgedSNX | ▲ 0.3% | $821,573 | - |